2008 Cooperative Program Budget
View/download 2008 CP Excel Spreadsheet
xls
Cooperative Program Grand Total - $34,263,763
Global Missions/SBC
| Percentage | Subcategory | Dollar Amount |
| 17.50% | International Mission Board | $5,996,159 |
| 7.98% | North American Mission Board | $2,734,248 |
| 7.76% | Theological Education | $2,658,868 |
| 1.19% | SBC Operations | $407,739 |
| 0.57% | Ethics/Religious Liberty Comm. | $195,303 |
| 35.00% | Subtotal | $11,992,317 |
Christian Education
| Percentage | Subcategory | Dollar Amount |
| 8.87% | Mississippi College | $3,037,738 |
| 6.96% | William Carey | $2,388,613 |
| 3.17% | Blue Mountain | $1,084,628 |
| 1.11% | Board of Ministerial Education | $380,444 |
| 0.17% | Education Commission | $58,293 |
| 20.28% | Subtotal | $6,949,716 |
State Missions
| Percentage | Subcategory | Dollar Amount |
| 5.45% | Collegiate Ministry | $1,867,932 |
| 2.73% | Woman's Missionary Union | $935,712 |
| 1.59% | Church Planting | $543,563 |
| 1.44% | Mission Strategy | $493,535 |
| 1.94% | Men's Ministry | $663,439 |
| 1.67% | Missions Mobilization | $571,889 |
| 0.81% | Stewardship | $278,404 |
| 15.63% | Subtotal | $5,354,474 |
State Benevolent Institutions
| Percentage | Subcategory | Dollar Amount |
| 2.88% | Church Retirement & Protection | $984,000 |
| 1.96% | Baptist Children's Village | $669,872 |
| 1.27% | MS Baptist Foundation | $435,045 |
| 1.03% | Christian Action Commission | $354,170 |
| 0.21% | Historical Commission | $70,499 |
| 7.35% | Subtotal | $2,513,586 |
Executive Leadership & Communication
| Percentage | Subcategory | Dollar Amount |
| 2.29% | Business/Financial Services | $787,596 |
| 1.80% | The Baptist Record | $616,422 |
| 1.37% | Communication Services | $470,763 |
| 1.40% | Executive Administration | $481,297 |
| 0.83% | Computer Information Services | $283,690 |
| 0.35% | Convention Session & Committees | $120,000 |
| 8.04% | Subtotal | $2,759,768 |
Church Growth Ministries
| Percentage | Subcategory | Dollar Amount |
| 2.21% | Discipleship/Family Ministry | $756,370 |
| 2.61% | Capital Needs | $894,149 |
| 1.99% | Sunday School | $683,254 |
| 1.51% | Church Music | $518,744 |
| 1.27% | Church Growth | $433,274 |
| 1.13% | Pastor/Leadership Development | $387,323 |
| 1.03% | Church Minister Relations | $354,042 |
| 1.05% | Evangelism Promotion | $358,455 |
| 0.90% | Conferencing | $308,291 |
| 13.70% | Subtotal | $4,693,902 |
